Charles Coin Memorial Road Race (Laidley Wheels of Fire)
| ||||||
| Date/Time |
| |||||
| Entries Close | 20 Jul 2010 | |||||
| Organised by | University CC | |||||
| Event Location | Mulgowie | |||||
| Other Information | This event will be open to:- Elite, Masters, M23, J19 Race Entry: $45 No late fee will apply for entries taken on Monday 19th or Tuesday 20th July due to online system malfunction. |
|||||
| Contact name | Paul Jackson | |||||
| Contact Address |
|
|||||
| Phone | ||||||
| Mobile | 0419 786 899 | |||||
| Fax | ||||||
| Email address | pkjackson@internode.on.net | |||||
| Event website | www.uqcycle.com | |||||
| Additional Links | ||||||
| Results | ||||||
| Event Flyer | ||||||
| Course Map | ||||||
| Manual Race Entry Form | ||||||
| Start List | ||||||
| Event Program | ||||||
| Country | AUS | |||||
| State | QLD | |||||
| Type of Event | Competition | |||||
| Level of Event | State/Territory event | |||||
| Category of Event | Road | |||||
| Event/Course ID | 1172 | |||||





